<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaGeek &#187; Blog</title>
	<atom:link href="http://www.metageek.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metageek.net</link>
	<description>Home of Wi-Spy and inSSIDer</description>
	<lastBuildDate>Fri, 11 May 2012 21:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join us at Interop 2012!</title>
		<link>http://www.metageek.net/blog/2012/05/join-us-at-interop-2012/</link>
		<comments>http://www.metageek.net/blog/2012/05/join-us-at-interop-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:06:46 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[Wi-Spy]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=5478</guid>
		<description><![CDATA[MetaGeek is excited to be presenting at the Interop 2012 Expo and we&#8217;d love to see you there.
We&#8217;re in Booth # 2543 and we&#8217;ll have all our software and hardware on hand for you to check out, ask questions about, and see live in action.
We&#8217;re also hosting a Pale Ale Happy Hour, in honor of our latest software innovation Eye P.A.&#8230; <a href="http://www.metageek.net/blog/2012/05/join-us-at-interop-2012/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/05/join-us-at-interop-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon, Chanalyzer for Android</title>
		<link>http://www.metageek.net/blog/2012/03/coming-soon-chanalyzer-for-android/</link>
		<comments>http://www.metageek.net/blog/2012/03/coming-soon-chanalyzer-for-android/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:00:33 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Chanalyzer for Android]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[MetaGeek]]></category>
		<category><![CDATA[Wi-Spy]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4968</guid>
		<description><![CDATA[We love Chanalyzer.  After all, it takes data collected from our Wi-Spy USB spectrum analyzer and provides a real-time visualization of wireless environments that&#8217;s easy-to-use and understand.  Without Chanalyzer, RF is well &#8230; invisible.
The geeks in the Code Kitchen have begun working in earnest on an Android version of Chanalyzer.  Yep &#8211; Chanalyzer for Android!  Just plug a Wi-Spy into your USB host-enabled 3.2 or higher Android device and begin collecting and viewing spectrum data in Density and Waterfall View on the fly, from anywhere.&#8230; <a href="http://www.metageek.net/blog/2012/03/coming-soon-chanalyzer-for-android/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/03/coming-soon-chanalyzer-for-android/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eye P.A. is the first step to understanding Wi-Fi network data, new from MetaGeek</title>
		<link>http://www.metageek.net/blog/2012/03/eye-p-a-from-metageek-is-the-professional-first-step-to-understanding-wi-fi-network-data/</link>
		<comments>http://www.metageek.net/blog/2012/03/eye-p-a-from-metageek-is-the-professional-first-step-to-understanding-wi-fi-network-data/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:10:35 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[New Product Release]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visual packet analysis]]></category>
		<category><![CDATA[.pcap]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[MetaGeek]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Wireless Packet Analysis]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4926</guid>
		<description><![CDATA[Back at office, the geeks have been working hard on a brand-new, first-of-it&#8217;s-kind tool.
We are very excited to introduce you to our latest software, Eye P.A!
Before Eye P.A., professionals would have to navigate through dense streams of packet data looking
for a needle in a haystack. Now they have a first step to better understand Wi-Fi networks &#8211; visually.&#8230; <a href="http://www.metageek.net/blog/2012/03/eye-p-a-from-metageek-is-the-professional-first-step-to-understanding-wi-fi-network-data/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/03/eye-p-a-from-metageek-is-the-professional-first-step-to-understanding-wi-fi-network-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetaGeek In The Community: Boise State App-athon challenged young developers to create an app in 48 hours.</title>
		<link>http://www.metageek.net/blog/2012/03/boise-state-app-athon-challenged-young-developers-to-create-an-app-in-48-hours/</link>
		<comments>http://www.metageek.net/blog/2012/03/boise-state-app-athon-challenged-young-developers-to-create-an-app-in-48-hours/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:00:51 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[App-athon]]></category>
		<category><![CDATA[Boise State University]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Ryan Woodings]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4451</guid>
		<description><![CDATA[MetaGeek had the privilege to participate in Boise State University&#8217;s first App-athon competition this past weekend.  The premise of the event was that diverse student teams would compete to create fully functional applications in 48 hours.  Developers were allowed to use open-source libraries, but all of the development had to be done on campus during the weekend event.  Applications were to be judged based on applicability to Boise State, Usability, Technical Merit, and Wow Factor.&#8230; <a href="http://www.metageek.net/blog/2012/03/boise-state-app-athon-challenged-young-developers-to-create-an-app-in-48-hours/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/03/boise-state-app-athon-challenged-young-developers-to-create-an-app-in-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the latest sneak peek videos of Eye P.A. here</title>
		<link>http://www.metageek.net/blog/2012/02/watch-the-latest-sneak-peek-videos-of-eye-p-a-here/</link>
		<comments>http://www.metageek.net/blog/2012/02/watch-the-latest-sneak-peek-videos-of-eye-p-a-here/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:35:18 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[visual packet analysis]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4212</guid>
		<description><![CDATA[Eye P.A. debuted at Wireless Field Day 2 (click for video) on January 26th and we&#8217;ve received some excellent feedback on our latest endeavor into Visual Packet Analysis!  We have been extremely humbled with the large interest in the software.  We are currently working on gathering feedback we&#8217;ve received and implementing it into Eye P.A.  Stay tuned if you&#8217;ve signed up to be a part of our Limited Beta program &#8211; we&#8217;ll be in touch with you soon.&#8230; <a href="http://www.metageek.net/blog/2012/02/watch-the-latest-sneak-peek-videos-of-eye-p-a-here/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/02/watch-the-latest-sneak-peek-videos-of-eye-p-a-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inSSIDer update available!</title>
		<link>http://www.metageek.net/blog/2012/01/inssider-update-available/</link>
		<comments>http://www.metageek.net/blog/2012/01/inssider-update-available/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:32:25 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[1.5 M downloads to date]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[new improved]]></category>
		<category><![CDATA[software updates]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4127</guid>
		<description><![CDATA[Download the latest version of inSSIDer for the best, most up-to-date software available.
Some changes you&#8217;ll notice in Version 2.1:
- Improved Filters
- Improved Interface
- Improved Network Colors
Find what you&#8217;re looking for quickly &#8211; filter by SSID, Vendor, Channel, Band, Network Type, or Security.&#8230; <a href="http://www.metageek.net/blog/2012/01/inssider-update-available/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/inssider-update-available/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Watch Our Presentation from Wireless Field Day 2</title>
		<link>http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/</link>
		<comments>http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:43 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wi-Spy DBx]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4009</guid>
		<description><![CDATA[MetaGeek presented live at Wireless Field Day 2 Thursday January 26th, 2012 in San Jose, CA. 
Click the videos below to see the latest developments of MetaGeek software, and the unveiling of our brand new visual packet analysis tool, Eye P.A. 
PART ONE
Click To Watch
PART TWO
Click To Watch
Learn more about Eye P.A. at  www.metageek.net/products/eye-pa&#8230; <a href="http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Packet Analysis Is Getting A Visual Overhaul</title>
		<link>http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/</link>
		<comments>http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:35:57 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[visual packet analysis]]></category>
		<category><![CDATA[.pcap file]]></category>
		<category><![CDATA[New Product Announcement]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=3729</guid>
		<description><![CDATA[This post is part of an ongoing series discussing MetaGeek&#8217;s new packet visualizer, Eye P.A.
See our previous post: Get ready to accelerate your .pcap skills with Visual Packet Analysis
Right now, packet analysis works like a search engine. You enter a search term and it returns several thousand packets that meet the query. This works great when you know exactly what you&#8217;re looking for.&#8230; <a href="http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get Ready To Accelerate Your .pcap Skills with Visual Packet Analysis</title>
		<link>http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/</link>
		<comments>http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:37:33 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[visual packet analysis]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[.pcap file]]></category>
		<category><![CDATA[New Product Announcement]]></category>
		<category><![CDATA[Wireless Tech Field Day 2]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=3626</guid>
		<description><![CDATA[Have you ever opened a packet capture file in WireShark?  The .pcap (short for Packet Capture) is the most ubiquitous file format for logging network traffic and can be used by almost any network analysis tool.  It also displays huge amounts of data that you have to scroll through to find problems with your network.
Packet capture analysis is an essential piece of successful wireless networking.&#8230; <a href="http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Things</title>
		<link>http://www.metageek.net/blog/2011/12/the-internet-of-things/</link>
		<comments>http://www.metageek.net/blog/2011/12/the-internet-of-things/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:58:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Chanalyzer 4 News]]></category>
		<category><![CDATA[Chanalyzer Pro News]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[inSSIDer for Windows News]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>
		<category><![CDATA[Wi-Spy]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=3218</guid>
		<description><![CDATA[When Wi-Fi was invented and subsequently adopted en-masse, it brought a wave of mobile computing (think laptops).  Corporations, universities, hospitals, and everyone else started putting in APs like crazy.  Wi-Fi use exploded in the residential space too. Then, Wi-Fi chipsets started showing up in smartphones, iPods, digital cameras and a multitude of other gadgets.  This has magnified the usefulness of WLANs and got all of of us *seriously* addicted to Wi-Fi.&#8230; <a href="http://www.metageek.net/blog/2011/12/the-internet-of-things/" class="read_more">Read More</a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/12/the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

