<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaGeek &#187; Blog</title>
	<atom:link href="http://www.metageek.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metageek.net</link>
	<description>Home of Wi-Spy and inSSIDer</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>inSSIDer update available!</title>
		<link>http://www.metageek.net/blog/2012/01/inssider-update-available/</link>
		<comments>http://www.metageek.net/blog/2012/01/inssider-update-available/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:32:25 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[1.5 M downloads to date]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[new improved]]></category>
		<category><![CDATA[software updates]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4127</guid>
		<description><![CDATA[<p>Download the latest version of inSSIDer for the best, most up-to-date software available.</p>
<p>Some changes you&#8217;ll notice in Version 2.1:<br />
- Improved Filters<br />
- Improved Interface<br />
- Improved Network Colors</p>
<p>Find what you&#8217;re looking for quickly &#8211; filter by SSID, Vendor, Channel, Band, Network Type, or Security.&#8230; <a href="http://www.metageek.net/blog/2012/01/inssider-update-available/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/inssider-update-available/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Watch Our Presentation from Wireless Field Day 2</title>
		<link>http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/</link>
		<comments>http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:43 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wi-Spy DBx]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=4009</guid>
		<description><![CDATA[<p>MetaGeek presented live at <a href="http://techfieldday.com/2012/wfd2/">Wireless Field Day 2</a> Thursday January 26th, 2012 in San Jose, CA. </p>
<p>Click the videos below to see the latest developments of MetaGeek software, and the unveiling of our brand new visual packet analysis tool, Eye P.A.&#8230; <a href="http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/watch-metageeks-live-presentation-at-wireless-field-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Packet Analysis Is Getting A Visual Overhaul</title>
		<link>http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/</link>
		<comments>http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:35:57 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Eye P.A.]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[visual packet analysis]]></category>
		<category><![CDATA[.pcap file]]></category>
		<category><![CDATA[New Product Announcement]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=3729</guid>
		<description><![CDATA[<p><h7><em>This post is part of an ongoing series discussing MetaGeek&#8217;s new packet visualizer, Eye P.A.<br />
See our previous post: <a href="http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/">Get ready to accelerate your .pcap skills with Visual Packet Analysis</a></em></h7></p>
<p>Right now, packet analysis works like a search engine. You enter a search term and it returns several thousand packets that meet the query.&#8230; <a href="http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/modern_packet_analysis_is_getting_a_visual_overhaul/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get Ready To Accelerate Your .pcap Skills with Visual Packet Analysis</title>
		<link>http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/</link>
		<comments>http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:37:33 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[visual packet analysis]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[.pcap file]]></category>
		<category><![CDATA[New Product Announcement]]></category>
		<category><![CDATA[Wireless Tech Field Day 2]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=3626</guid>
		<description><![CDATA[<p>Have you ever opened a packet capture file in WireShark?  The .pcap (short for Packet Capture) is the most ubiquitous file format for logging network traffic and can be used by almost any network analysis tool.  It also displays huge amounts of data that you have to scroll through to find problems with your network.&#8230; <a href="http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2012/01/accelerate_your_pcap_skills_with_visual_packet_analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Things</title>
		<link>http://www.metageek.net/blog/2011/12/the-internet-of-things/</link>
		<comments>http://www.metageek.net/blog/2011/12/the-internet-of-things/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:58:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Future Innovation]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>
		<category><![CDATA[Wi-Spy]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=3218</guid>
		<description><![CDATA[<p>When Wi-Fi was invented and subsequently adopted en-masse, it brought a wave of mobile computing (think laptops).  Corporations, universities, hospitals, and everyone else started putting in APs like crazy.  Wi-Fi use exploded in the residential space too. Then, Wi-Fi chipsets started showing up in smartphones, iPods, digital cameras and a multitude of other gadgets.&#8230; <a href="http://www.metageek.net/blog/2011/12/the-internet-of-things/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/12/the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Geeks</title>
		<link>http://www.metageek.net/blog/2011/11/the-evolution-of-the-geeks/</link>
		<comments>http://www.metageek.net/blog/2011/11/the-evolution-of-the-geeks/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:34:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Downtown Boise]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[MetaGeek]]></category>
		<category><![CDATA[New Office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=2594</guid>
		<description><![CDATA[<p><strong>February 2010:</strong> MetaGeek moved into a new office, twice the size of our previous space.  We had a large conference room for staff meetings, a small conference room for calls, a big reception area, and plenty of space for our employees.&#8230; <a href="http://www.metageek.net/blog/2011/11/the-evolution-of-the-geeks/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/11/the-evolution-of-the-geeks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Will You Survive The Zombie Apocalypse?</title>
		<link>http://www.metageek.net/blog/2011/10/how-will-you-survive-the-zombie-apocalypse/</link>
		<comments>http://www.metageek.net/blog/2011/10/how-will-you-survive-the-zombie-apocalypse/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:28:45 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Spy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=2606</guid>
		<description><![CDATA[<p>Watch our recommendations for surviving the zombie apocalypse.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/5YACWTuEb_M?version=3&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5YACWTuEb_M?version=3&#38;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object>&#8230; <a href="http://www.metageek.net/blog/2011/10/how-will-you-survive-the-zombie-apocalypse/" class="read_more">Read More</a></p> <a href="http://www.metageek.net/blog/2011/10/how-will-you-survive-the-zombie-apocalypse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/10/how-will-you-survive-the-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MetaGeek at Boise Bot Competition</title>
		<link>http://www.metageek.net/blog/2011/10/metageek-at-boise-bot-competition/</link>
		<comments>http://www.metageek.net/blog/2011/10/metageek-at-boise-bot-competition/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:16:42 +0000</pubDate>
		<dc:creator>Brian Tuttle</dc:creator>
				<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[Wi-Fi Interference]]></category>
		<category><![CDATA[Wi-Spy]]></category>
		<category><![CDATA[Boise Bot Competition]]></category>
		<category><![CDATA[Kids Make Robots]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=2507</guid>
		<description><![CDATA[<p>As part of the second annual <a href="http://www.boisebotcompetition.org">Boise Bot Competition</a>, the Idaho-based <a href="http://www.scidaho.org/">Discovery Center</a> also hosted a Tech Fest which offers local companies an opportunity to talk about problems they are solving with technology and more importantly &#8211; how it works.&#8230; <a href="http://www.metageek.net/blog/2011/10/metageek-at-boise-bot-competition/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/10/metageek-at-boise-bot-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automation and A/V Installers need MetaGeek.</title>
		<link>http://www.metageek.net/blog/2011/09/automation-and-av-installers-need-metageek/</link>
		<comments>http://www.metageek.net/blog/2011/09/automation-and-av-installers-need-metageek/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:29:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[A/V]]></category>
		<category><![CDATA[CEDIA]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Wi-Spy]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=2271</guid>
		<description><![CDATA[<p>We live in a world where everything is going wireless. Having a solid, interference-free WLAN is essential for happy co-existence.  This is especially true in the automation and A/V world, where the newest, coolest wireless gear is only as good as the network it runs on.&#8230; <a href="http://www.metageek.net/blog/2011/09/automation-and-av-installers-need-metageek/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/09/automation-and-av-installers-need-metageek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanalyzer Lab Update</title>
		<link>http://www.metageek.net/blog/2011/09/chanalyzer-lab/</link>
		<comments>http://www.metageek.net/blog/2011/09/chanalyzer-lab/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:16:59 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Chanalyzer]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Wireless Spectrum Analysis]]></category>

		<guid isPermaLink="false">http://www.metageek.net/?p=2248</guid>
		<description><![CDATA[<p>Unleash the powers of your Wi-Spy and view smaller frequency ranges with excellent resolution in the latest version of Chanalyzer Lab. Chanalyzer Lab can transform a Wi-Spy to a lab-worthy spectrum analyzer that will impress your most RF-savvy friend. He or she can save her favorite hardware presets with the ultimate step size and resolution bandwidth combination for quick and easy access.&#8230; <a href="http://www.metageek.net/blog/2011/09/chanalyzer-lab/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.metageek.net/blog/2011/09/chanalyzer-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

